+90 (532) 342 36 01

Kiralık Yelkenliler Fransa

Departure base: Bormes les Mimosas

CategoryCodeBoat ModelBuild YearFeetCabs.WCPAX01 Jan 1628 May 1602 Jul 1630 Jul 1620 Aug 1627 Aug 1624 Sep 16
28 May 1602 Jul 1630 Jul 1620 Aug 1627 Aug 1624 Sep 1631 Dec 16
PRESTIGEO55OCEANIS 5520155555104.300 €6.325 €7.175 €8.975 €7.175 €6.325 €4.300 €
PRESTIGE42VBAVARIA VISION 422014422162.000 €2.725 €3.325 €4.000 €3.325 €2.725 €2.000 €
PRESTIGEO41OCEANIS 412013-16413282.125 €2.900 €3.550 €4.250 €3.550 €2.900 €2.125 €
PRESTIGE405DUFOUR 4052013403282.075 €2.825 €3.450 €4.150 €3.450 €2.825 €2.075 €
PRESTIGE379SUN ODYSSEY 3792013373181.750 €2.400 €2.925 €3.500 €2.925 €2.400 €1.750 €
PRESTIGE37CBAVARIA CRUISER 372014-16373181.700 €2.325 €2.825 €3.400 €2.825 €2.325 €1.700 €
CLASS50CBAVARIA CRUISER 5020125053103.300 €4.850 €5.500 €6.875 €5.500 €4.850 €3.300 €
CLASS45BBAVARIA CRUISER 452012454392.375 €3.500 €3.975 €4.975 €3.975 €3.500 €2.375 €
CLASSO41OCEANIS 412012413281.975 €2.675 €3.275 €3.925 €3.275 €2.675 €1.975 €
CLASS405DUFOUR 4052011-12403281.925 €2.625 €3.200 €3.850 €3.200 €2.625 €1.925 €
CLASS409SUN ODYSSEY 4092012403281.925 €2.625 €3.200 €3.850 €3.200 €2.625 €1.925 €
CLASS375DUFOUR 3752011-12373181.575 €2.150 €2.625 €3.150 €2.625 €2.150 €1.575 €
CLASS362BAVARIA CRUISER 36/2CBS2011-12362161.225 €2.000 €2.425 €2.900 €2.425 €2.000 €1.225 €
CLASSM40LAGOON 400/ 2 HEADS(CAT)20124042102.475 €4.050 €4.950 €6.200 €4.950 €4.050 €2.475 €
ECONOMY45BBAVARIA CRUISER 452010454392.200 €3.225 €3.675 €4.600 €3.675 €3.225 €2.200 €
ECONOMYO43OCEANIS 432008433281.750 €2.375 €2.900 €3.475 €2.900 €2.375 €1.750 €
ECONOMY405DUFOUR 4052010403281.750 €2.400 €2.925 €3.500 €2.925 €2.400 €1.750 €
ECONOMY381BAVARIA 38/2CBS CRUISER2009382161.075 €1.775 €2.150 €2.575 €2.150 €1.775 €1.075 €
ECONOMY38BBAVARIA 38 CRUISER2009383181.375 €1.875 €2.275 €2.725 €2.275 €1.875 €1.375 €


Haber Bültenine Abone Olun